| Home > Data > Products & Services > Historical Data Products > Historical Trading Data |

Separate products are provided for the Toronto Stock Exchange and TSX Venture Exchange:
Frequency: Daily, monthly
Format:
Delivery:
| Within Canada ($CDN) |
Outside Canada ($US) |
|
| Trades and Quotes, Toronto Stock Exchange: | ||
| Monthly subscription, daily file | 1,060.00 | 1,010.00 |
| Monthly subscription, monthly file | 530.00 | 500.00 |
| Ad hoc purchase / daily file | 110.00 | |
| One-time purchase subscription / monthly file | 530.00 | 500.00 |
| One-time purchase subscription / 1 year history | 6,360.00 | 6,000.00 |
| One-time purchase subscription / 2 years history | 11,100.00 | 10,550.00 |
| One-time purchase subscription / 3 years history | 15,900.00 | 15,100.00 |
| One-time purchase subscription / each additional history year | 3,180.00 | 3,020.00 |
Trades and Quotes, TSX Venture Exhange: |
||
| Monthly subscription, daily file | 1,060.00 | 1,010.00 |
| Monthly subscription, monthly file | 530.00 | 500.00 |
| Ad hoc purchase / daily file | 110.00 | |
| One-time purchase subscription / monthly file | 530.00 | 500.00 |
| One-time purchase subscription / 1 year history | 6,360.00 | 6,000.00 |
| One-time purchase subscription / 2 years history | 11,100.00 | 10,550.00 |
| One-time purchase subscription / 3 years history | 15,900.00 | 15,100.00 |
| One-time purchase subscription / each additional history year | 3,180.00 | 3,020.00 |
Unless otherwise indicated, prices are for a single end user, and do not include redistribution rights. For distributor pricing, please contact marketdata@tsxdatalinx.com.
Get information on our other Historical Trading Data products:
