Current News - Toronto Stock Exchange
Choose one of the categories listed below to view archived releases for that topic.
Corporate Announcements
Index Notices
Market Information and Statistics
New Company Listings and Initial Public Offerings
Reviews and Suspensions
Short Position Reports
To view archived releases, select News Archives.
| No releases available at this time. |
| July 11, 2008 | Standard & Poor's Announces Review of S&P/TSX Preferred Share Index |
| July 4, 2008 | Standard & Poor's Announces Changes In S&P/TSX Canadian Indices |
| June 30, 2008 | Standard & Poor's Announces Changes In S&P/TSX Canadian Indices |
| June 25, 2008 | Standard & Poor's Announces Changes In S&P/TSX Canadian Indices |
| July 16, 2008 | TMX Group to Provide Smart Order Routing Using Citi’s Lava ColorBook® Technology |
| July 4, 2008 | Toronto Stock Exchange Stats for the Month of June 2008 |
| June 25, 2008 | TMX Group to celebrate the kick off of the 2008 Toronto Argonauts Season |
| July 24, 2008 | Noveko International Inc. To Trade On Toronto Stock Exchange |
| July 22, 2008 | Aeroquest International Limited To Trade On Toronto Stock Exchange |
| July 10, 2008 | Seabridge Gold Inc. To Trade On Toronto Stock Exchange |
| July 8, 2008 | BNK Petroleum Inc. To Trade On Toronto Stock Exchange |
| July 4, 2008 | AuEx Ventures, Inc. To Trade On Toronto Stock Exchange |
| July 3, 2008 | Timbercreek Mortgage Investment Corporation To Trade On Toronto Stock Exchange |
| June 27, 2008 | Tiger Resources Limited To Trade On Toronto Stock Exchange |
| June 26, 2008 | Angle Energy Inc. To Trade On Toronto Stock Exchange |
| June 26, 2008 | Phoenix Coal Inc. To Trade On Toronto Stock Exchange |
| June 25, 2008 | O'Leary Global Equity Income Fund To Trade On Toronto Stock Exchange |
| July 23, 2008 | TSX Delisting of Hollinger Inc. (HLG.C, HLG.PR.B) & Argus Corporation Limited (AR.PR.A, AR.PR.B, AR.PR.D) |
| July 7, 2008 | TSX Delisting of Algo Group Inc. (AO, AO.PR.A, AO.PR.B) |
| June 30, 2008 | TSX Review of Constellation Copper Corporation (CCU) |
| July 18, 2008 | Top 20 Largest Consolidated Short Position Report - July 15, 2008 |
| July 4, 2008 | Top 20 Largest Consolidated Short Position Report - June 30, 2008 |
| June 18, 2008 | Top 20 Largest Consolidated Short Position Report - June 15, 2008 |


