| Home> News & Events > Toronto Stock Exchange > News Release |

TORONTO, July 11 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the semi-annual S&P/TSX Preferred Share Index Review. These changes will be effective at the open on Monday, July 21, 2008:
ADDITIONS
| Symbol | Issue Name | CUSIP |
| ACO.PR.A | ATCO LTD. 5.75% PR SERIES '3' | 046789 80 6 |
| BMO.PR.M | BANK OF MONTREAL 5-YR RESET CL 'B' SERIES 16 | 063671 78 8 |
| BNS.PR.N | BANK OF NOVA SCOTIA (THE) PR SERIES '16' | 064149 76 8 |
| BNS.PR.P | BANK OF NOVA SCOTIA (THE)5-YR RESET PR SER 18 | 064149 74 3 |
| BNS.PR.Q | BANK OF NOVA SCOTIA (THE)5-YR RESET PR SER 20 | 064149 72 7 |
| BCE.PR.I | BCE INC. 1ST PR SERIES 'AI' | 05534B 71 1 |
| BAM.PR.N | BROOKFIELD ASSET MANAGEMNT INC CL A PR SER 18 | 112585 82 3 |
| BPO.PR.I | BROOKFIELD PROPERTIES CORP. CL AAA PR SER 'I' | 112900 88 1 |
| CL.PR.B | CANADA LIFE FINANCIAL CORPORATION SER 'B' PR | 135113 30 6 |
| ENB.PR.A | ENBRIDGE INC. 5.50% PR SERIES 'A' | 29250N 20 4 |
| FTS.PR.E | FORTIS INC. 1ST PR SERIES 'E' | 349553 80 0 |
| FTS.PR.G | FORTIS INC. 5-YR RESET 1ST PR SERIES 'G' | 349553 83 4 |
| GWO.PR.I | GREAT-WEST LIFECO INC. 4.50% 1ST PR SERIES I | 39138C 86 6 |
| NA.PR.M | NATIONAL BANK OF CANADA 1ST PR SERIES '20' | 633067 41 8 |
| NA.PR.N | NATIONAL BANK OF CANADA 5-YR 1ST PR SER '21' | 633067 39 2 |
| TD.PR.S | TORONTO-DOMINION BANK (THE) 5-YR RESET PR S | 891145 60 9 |
| FAL.PR.H | XSTRATA CANADA CORPORATION SERIES 'H' PR | 984173 20 3 |
DELETIONS
| Symbol | Issue Name | CUSIP |
| BMO.PR.H | BANK OF MONTREAL CL 'B' PR SERIES 5 | 063671 85 3 |
| BNS.PR.J | BANK OF NOVA SCOTIA (THE) PR SERIES '12' | 064149 81 8 |
| BNS.PR.K | BANK OF NOVA SCOTIA (THE) PR SERIES '13' | 064149 79 2 |
| BNS.PR.L | BANK OF NOVA SCOTIA (THE) PR SERIES '14' | 064149 78 4 |
| BCE.PR.F | BCE INC. 1ST PR SERIES 'AF' | 05534B 74 5 |
| BAM.PR.B | BROOKFIELD ASSET MANAGEMENT INC CL A PR SER 2 | 112585 20 3 |
| BPO.PR.J | BROOKFIELD PROPERTIES CORP. CL AAA PR SER 'J' | 112900 87 3 |
| FTS.PR.C | FORTIS INC. 1ST PR SERIES 'C' | 349553 40 4 |
| FTS.PR.F | FORTIS INC. 1ST PR SERIES 'F' | 349553 86 7 |
| GWO.PR.X | GREAT-WEST LIFECO INC. PR SERIES 'E' | 39138C 70 0 |
| HSB.PR.C | HSBC BANK CANADA CL 1 NON-CUMULATIVE SER C PR | 40427H 50 9 |
| IAG.PR.A | INDUSTRIAL ALLIANCE INSURANCE & FIN SERV B PR | 455871 30 1 |
| NA.PR.L | NATIONAL BANK OF CANADA 1ST PR SERIES '16' | 633067 51 7 |
| TD.PR.P | TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR P | 891145 20 3 |
| TCA.PR.X | TRANSCANADA PIPELINES LIMITED 1ST PR 'U' | 893526 71 5 |
| YPG.PR.B | YPG HOLDINGS INC. 5.00% 1ST PR SERIES '2' | 984246 30 6 |
Company additions to and deletions from an S&P index do not in any way reflect an opinion on the investment merits of the company.
Standard & Poor's, a division of The McGraw-Hill Companies (NYSE:MHP), is the world's foremost provider of independent credit ratings, indices, risk evaluation, investment research and data. With approximately 6,300 employees located in 21 countries, Standard & Poor's is an essential part of the world's financial infrastructure and has played a leading role for more than 140 years in providing investors with the independent benchmarks they need to feel more confident about their investment and financial decisions. For more information, visit www.standardandpoors.com.
Founded in 1888, The McGraw-Hill Companies is a leading global information services provider meeting worldwide needs in the financial services, education and business information markets through leading brands such as Standard & Poor's, BusinessWeek, McGraw-Hill Education and J.D. Power and Associates. The Corporation has more than 290 offices in 38 countries. Sales in 2005 were $6.0 billion. Additional information is available at http://www.mcgraw-hill.com.
For further information: Tony North, (416) 507-3200, sp_index@standardandpoors.com; Dave Guarino, (212) 438-1471, dave_guarino@standardandpoors.com
