| Accueil > Service de négociation > Produits et services > Clôture du marché > Titres admissibles à la fonction Clôture du marché |

En date du 19 décembre 2008
| Symbole | Nom de société |
| ABX | BARRICK GOLD CORPORATION |
| ACE.A | ACE AVIATION HOLDINGS INC. CL. A RV |
| ACE.B | ACE AVIATION HOLDINGS INC. |
| ACM.A | ASTRAL MEDIA INC. CL A. NV |
| ACO.X | ATCO LTD. CL.I NV |
| AEM | AGNICO-EAGLE MINES LTD. |
| AER | GROUPE AEROPLAN INC. |
| AET.UN | ARC ENERGY TR UN |
| AEZ | AETERNA ZENTARIS INC. |
| AGF.B | AGF MANAGEMENT LTD. CL.B NV |
| AGI | ALAMOS GOLD INC. |
| AGU | AGRIUM INC |
| ALA.UN | ALTAGAS INCOME TRUST |
| ALS | ALTIUS MINERALS CORPORATION |
| ANO | ANATOLIA MINERALS DEVELOPMENT LTD |
| ANP | ANGIOTECH PHARM |
| APF.UN | ALGONQUIN PWR UN |
| AQI | AQUILINE RESOURCES INC. |
| ARE | AECON GROUP INC |
| ARZ | AURIZON MINES J |
| ATA | ATS AUTOMATION |
| ATD.B | ALIMENTATION COUCHE-TARD INC. CL B SV |
| AVM | ANVIL MINING LTD. |
| AVN.UN | ADVANTAGE ENERGY INCOME FUND |
| AXC | ADDAX PETROLEUM CORPORATION |
| BA.UN | BELL ALIANT REGIONAL COMM. INCOME FUND |
| BAM.A | BROOKFIELD ASSET MANAGEMENT INC. CL.A LV |
| BBD.B | BOMBARDIER INC. CL. B SV |
| BCE | BCE INC. |
| BEI.UN | BOARDWALK REAL ESTATE INVESTMENT TRUST |
| BFC | BFI CANADA LTD. |
| BIR | BIRCHCLIFF ENERGY LTD. |
| BMO | BANK OF MONTREAL |
| BNK | BANKERS PETROLEUM LTD. |
| BNP.UN | BONAVISTA ENERGY TRUST |
| BNS | BANK OF NOVA SCOTIA |
| BPO | BROOKFIELD PROPERTIES CORP. |
| BTE.UN | BAYTEX ENERGY TRUST |
| BVF | BIOVAIL CORP |
| CAE | CAE INC |
| CAR.UN | CDN APARTMENT UN |
| CAS | CASCADES INC |
| CCA | COGECO CABLE INC. SV |
| CCJ | COALCORP MINING INC. |
| CCL.B | CCL INDUSTRIES INC. CL. B NV |
| CCO | CAMECO CORP |
| CFP | CANFOR CORP |
| CFW | CALFRAC WELL SERVICES LTD. |
| CG | CENTERRA GOLD INC. |
| CGS | CANWEST GLOBAL COMM. CORP. SV |
| CGX.UN | CINEPLEX GALAXY INCOME FUND. |
| CIX.UN | CI FINANCIAL INCOME FUND |
| CJR.B | CORUS ENTERTAINMENT INC. CL.B NV |
| CLC.UN | CML HEALTHCARE INCOME FUND |
| CLL | CONNACHER OIL & GAS LTD. |
| CLS | CELESTICA INC. SV |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE |
| CMT | COMPTON PETRO |
| CNQ | CDN NATURAL RES |
| CNR | CANADIAN NATIONAL RAILWAY CO. |
| COM | CARDIOME PHARMA CORP |
| COS.UN | CANADIAN OIL SANDS TRUST |
| CP | CANADIAN PACIFIC RAILWAY LIMITED |
| CPG.UN | CRESCENT POINT ENERGY TRUST |
| CR | CREW ENERGY INC |
| CRW.UN | CINRAM INTERNATIONAL INCOME FUND |
| CRY | CRYPTOLOGIC INC |
| CS | CAPSTONE MINING CORP. |
| CSH.UN | CHARTWELL SENIORS HOUSING RL ESTATE |
| CTC.A | CANADIAN TIRE CORPORATION CL. A NV |
| CTL | CATALYST PAPER CORP. |
| CU | CANADIAN UTILITIES LTD. CL.A NV |
| CUF.UN | COMINAR R E UN |
| CWB | CDN WESTERN BANK |
| CWI.UN | CONSUMER S WATERHEATER INCOME FUND (THE) |
| CWT.UN | CALLOWAY REAL ESTATE INVESTMENT TRUST |
| D.UN | DUNDEE REAL ESTATE INVESTMENT TRUST |
| DAY.UN | DAYLIGHT RESOURCES TRUST |
| DC.A | DUNDEE CORP. CL.A SV |
| DGC | DETOUR GOLD CORPORATION |
| DHF.UN | DAVIS + HENDERSON INCOME FUND |
| DII.B | DOREL INDUSTRIES INC. CL.B SV |
| DML | DENISON MINES CORP. |
| DW | DUNDEEWEALTH INC. |
| ECA | ENCANA CORP. |
| EFX.UN | ENERFLEX SYSTEMS INCOME FUND |
| EGU | EUROPEAN GOLDFIELDS LIMITED |
| ELC | CIC ENERGY CORP. |
| ELD | ELDORADO GOLD |
| ELR | EASTERN PLATINUM LIMITED |
| EMA | EMERA INCORPORATED |
| EMP.A | EMPIRE COMPANY LTD. CL.A NV |
| ENB | ENBRIDGE INC |
| EP.UN | EPCOR POWER L.P. |
| EQN | EQUINOX MINERALS LIMITED |
| ERF.UN | ENERPLUS RESOURCES FUND |
| ESI | ENSIGN ENERGY SERVICES INC. |
| EXE.UN | EXTENDICARE REAL ESTATE INVESTMENT TRST |
| FCE.UN | FORT CHICAGO UN |
| FCP | FIRST CALGARY J |
| FEL | FAIRBORNE ENERGY LTD. |
| FES | FLINT ENERGY SERVICES LIMITED |
| FFH | FAIRFAX FINANCIAL HOLDINGS LTD. |
| FGL | FORZANI GROUP CL A |
| FIU | FIRST URANIUM CORPORATION |
| FM | FIRST QUANTUM J |
| FNX | FNX MINING COMPANY INC. |
| FRG | FRONTEER DEVELOPMENT GROUP INC. |
| FRU.UN | FREEHOLD UN |
| FSV | FIRSTSERVICE CORPORATION SV |
| FTS | FORTIS INC |
| FTT | FINNING INTL |
| G | GOLDCORP INC |
| GAM | GAMMON GOLD INC. |
| GBG | GREAT BASIN GOLD LTD. |
| GBU | GABRIEL RES J |
| GC | GREAT CANADIAN GAMING CORPORATION |
| GCE | GRANDE CACHE COAL CORP. |
| GIB.A | CGI GROUP INC. CL.A SV |
| GIL | GILDAN ACTIVEWEAR INC. |
| GMP.UN | GMP CAPITAL TRUST |
| GNA | GERDAU AMERISTEEL CORP. |
| GO | GALLEON ENERGY INC. |
| GO.A | GALLEON ENERGY INC. CL. A |
| GRZ | GOLD RESERVE INC |
| GSC | GOLDEN STAR |
| GWO | GREAT-WEST LIFECO INC |
| HBM | HUDBAY MINERALS INC. |
| HCG | HOME CAPITAL GROUP INC. |
| HPX | HIGHPINE OIL & GAS LTD. |
| HR.UN | H |
| HRG | HIGH RIVER GOLD J |
| HSE | HUSKY ENERGY INC. |
| HTE.UN | HARVEST ENERGY TRUST |
| HW | HARRY WINSTON DIAMOND CORPORATION |
| IAG | INDUSTRIAL ALLIANCE INS & FIN SRV INC |
| IFP.A | INTERNATIONAL FOREST PRODUCTS LTD.CL.A |
| IGM | IGM FINANCIAL INC. |
| IIC | ING CANADA INC. |
| IMG | IAMGOLD CORP |
| IMN | INMET MNG CORP |
| IMO | IMPERIAL OIL |
| INN.UN | INNVEST REAL ESTATE INVESTMENT TRUST |
| IOL | INTEROIL CORP. |
| IPL.UN | INTER PIPELINE FUND |
| IRC | INT L ROYALTY CORP. |
| ITX | ITERATION ENERGY LTD. |
| IVN | IVANHOE MINES J |
| JAG | JAGUAR MINING INC. |
| JAZ.UN | JAZZ AIR INCOME FUND |
| K | KINROSS GOLD CORP. |
| KAT | KATANGA MINING LIMITED |
| KEY.UN | KEYERA FACILITIES INCOME FUND |
| KFS | KINGSWAY FIN |
| KGI | KIRKLAND LAKE GOLD INC. |
| KHD | CDN HYDRO DEV J |
| L | LOBLAW CO |
| LAM | LARAMIDE RESOURCES LTD. |
| LB | LAURENTIAN BANK |
| LIF.UN | LABRADOR IRON UN |
| LNR | LINAMAR CORP |
| LUN | LUNDIN MINING CORP. |
| MB | MEGA BRANDS INC. |
| MBT | MANITOBA TELECOM |
| MDA | MACDONALD DETTWILER |
| MDI | MAJOR DRILLING GRP |
| MDS | MDS INC |
| MFC | MANULIFE FIN |
| MFI | MAPLE LEAF FOODS |
| MFL | MINEFINDERS J |
| MG.A | MAGNA INTERNATIONAL INC. CL. A SV |
| MGA | MEGA URANIUM LTD. |
| MGL | MOTO GOLDMINES LTD. |
| ML | MERCATOR MINERALS LTD. |
| MRE | MARTINREA INTERNATIONAL INC. |
| MRU.A | METRO INC. CL.A SV |
| MTL.UN | MULLEN GROUP INCOME FUND |
| MX | METHANEX CORP |
| NA | NATIONAL BANK OF CANADA |
| NAE.UN | NAL OIL UN |
| NAL.UN | NEWALTA INCOME FUND |
| NB | NORTHBRIDGE FINANCIAL CORP. |
| NBD | NORBORD INC. |
| NCX | NOVA CHEMICALS CORPORATION |
| NG | NOVAGOLD RES INC. |
| NGD | NEW GOLD INC. |
| NGX | NORTHGATE MINERALS CORP |
| NKO | NIKO RES |
| NPI.UN | NORTHLAND PWR UN |
| NT | NORTEL NETWORKS CORPORATION |
| NVA | NUVISTA ENERGY LTD. |
| NWF.UN | NORTH WEST UN |
| NXY | NEXEN INC. |
| OCX | ONEX CORPORATION SV |
| OIL | OILEXCO INC. |
| OPC | OPTI CANADA INC. |
| ORA | AURA MINERALS INC. |
| OTC | OPEN TEXT CORP |
| OZN | OREZONE RES INC. |
| PAA | PAN AMERICAN J |
| PBG | PETROBANK J |
| PCA | PETRO-CANADA |
| PD.UN | PRECISION DRILLING TRUST |
| PDL | N A PALLADIUM |
| PDN | PALADIN ENERGY LTD. |
| PEY.UN | PEYTO ENERGY TRUST |
| PGF.UN | PENGROWTH ENERGY TRUST UNITS |
| PGX.UN | PROGRESS ENERGY TRUST |
| PIF.UN | PEMBINA PIPELINE U |
| PJC.A | JEAN COUTU GROUP (PJC) INC. CL. A SV |
| PMT.UN | PARAMOUNT ENERGY TRUST |
| PMZ.UN | PRIMARIS RETAIL R.E. INVEST. TR. UNITS |
| PNP | PINETREE CAPITAL LTD |
| POT | POTASH CORP OF SASK INC |
| POU | PARAMOUNT RESOURCES LTD. |
| POW | POWER CORPORATION OF CANADA SV |
| PSI | PASON SYSTEMS INC. |
| PVE.UN | PROVIDENT ENERGY UN |
| PWF | POWER FINANCIAL CORP. |
| PWT.UN | PENN WEST ENERGY TRUST |
| PXE | PROEX ENERGY LTD. |
| QBR.B | QUEBECOR INC. CL.B SV |
| QLT | QLT INC |
| QUA | QUADRA MINING LTD. |
| RBA | RITCHIE BROTHERS AUCTIONEERS INCORPORATED |
| RBI | RED BACK MINING INC. |
| RCI.B | ROGERS COMMUNICATIONS INC. CL.B NV |
| REF.UN | CDN REAL ESTATE UN |
| REI.UN | RIOCAN REAL EST UN |
| RET.A | REITMANS (CANADA) LTD. CL.A NV |
| RIM | RESEARCH IN MOTION LIMITED |
| RON | RONA INC. |
| RUS | RUSSEL METALS |
| RY | ROYAL BANK OF CANADA |
| S | SHERRITT INTL RV |
| SAP | SAPUTO INC. |
| SC | SHOPPERS DRUG MART CORPORATION |
| SCC | SEARS CANADA INC |
| SCL.A | SHAWCOR LTD. CL.A SV |
| SGF | SHORE GOLD INC. |
| SIF.UN | ENERGY SAVINGS UN |
| SJR.B | SHAW COMMUNICATIONS INC. CL.B NV |
| SLF | SUN LIFE FINANCIAL INC. |
| SLW | SILVER WHEATON CORP. |
| SMF | SEMAFO J |
| SNC | SNC-LAVALIN SV |
| SPF.UN | SUPERIOR PLUS INCOME FUND |
| SSO | SILVER STANDARD RES INC. |
| STN | STANTEC INC |
| SU | SUNCOR ENERGY INC. |
| SVM | SILVERCORP METALS INC. |
| SVY | SAVANNA ENERGY SERVICES CORP |
| SW | SIERRA WIRELESS |
| T | TELUS CORPORATION |
| T.A | TELUS CORPORATION NV |
| TA | TRANSALTA CORPORATION |
| TCK.B | TECK COMINCO LTD. CL.B SV |
| TCL.A | TRANSCONTINENTAL INC. CL A SV |
| TCM | THOMPSON CREEK METALS COMPANY INC. |
| TCW | TRICAN WELL |
| TD | TORONTO-DOMINION BANK |
| TDG | TRINIDAD DRILLING LTD. |
| TET.UN | TRILOGY ENERGY TRUST |
| TF.UN | TERANET INCOME FUND |
| TFI | TRANSFORCE INC. |
| THI | TIM HORTONS INC. |
| TIH | TOROMONT IND |
| TIM | TIMMINCO |
| TLM | TALISMAN ENERGY INC. |
| TNX | TANZANIAN ROYALTY EXPLORATION CORP. |
| TOG | TRISTAR OIL & GAS INC. |
| TRE | SINO-FOREST CORP |
| TRI | THOMSON REUTERS CORPORATION |
| TRP | TRANSCANADA CORP. |
| TRZ.B | TRANSAT A.T. INC. CLASS B |
| TS.B | TORSTAR CORP. CL. B NV |
| TUI.UN | TRUE ENERGY TRUST |
| TUN | TUNDRA SEMI |
| TVA.B | TVA GROUP INC. CL.B NV |
| TWF.UN | TIMBERWEST STAP UN |
| UEX | UEX CORP |
| UTS | UTS ENERGY |
| UUU | URANIUM ONE INC. |
| VAS | VASOGEN INC |
| VET.UN | VERMILION ENERGY TRUST |
| VT | VITERRA INC. |
| WFT | WEST FRASER TIMBER |
| WGI | WESTERN GOLDFIELDS INC. |
| WJA | WESTJET AIRLINES LTD. |
| WN | WESTON GEORGE |
| WTE.UN | WESTSHORE UN |
| WTN | WESTERN CANADIAN COAL CORP |
| X | TMX GROUP INC. / GROUPE TMX INC. |
| YLO.UN | YELLOW PAGES INCOME FUND |
| YRI | YAMANA GOLD INC |
