| Company Name | Symbol | Industry |
|---|---|---|
| Alaska Hydro Corporation | AKH.H | Utilities - Independent Power Producers |
| Altai Resources Inc. | ATI.H | Fossil Fuels |
| Antler Hill Mining Ltd. | AHM.H | Diversified Financial Services |
| Arcland Resources Inc. | ADR.H | Metals & Mining |
| Armor Minerals Inc. | A.H | Mining |
| Atoro Capital Corp. | TTO.H | Diversified Financial Services |
| Aurora Royalties Inc. | AUR.H | Metals & Mining |
| Auscan Resources Inc. | ACR.H | Mining |
| Automotive Finco Corp. | AFCC.H | Banks |
| Backstageplay Inc. | BP.H | Interactive Multi-Media |
| Bantam Capital Corp. | BCC.H | Diversified Financial Services |
| BE Resources Inc. | BER.H | Metals & Mining |
| Bearclaw Capital Corp. | BRL.H | Metals & Mining |
| Beretta Ventures Ltd. | BRTA.H | Diversified Financial Services |
| BLOK Digital Ltd. | BLOK.H | Capital Markets |
| Boundary Gold and Copper Mining Ltd. | BDGC.H | Mining |
| Bravern Ventures Ltd. | BAV.H | Diversified Financial Services |
| Canadian Silver Hunter Inc. | AGH.H | Metals & Mining |
| Candelaria Mining Corp. | CAND.H | Mining |
| Cassius Ventures Ltd | CZ.H | Metals & Mining |
| China Goldcorp Ltd. | CAU.H | Diversified Financial Services |
| Claren Energy Corp. | CEN.H | Fossil Fuels |
| Clear Gold Resources Inc. | CFA.H | Diversified Financial Services |
| Cliffmont Resources Ltd. | CMO.H | Metals & Mining |
| Clydesdale Resources Inc. | CEO.H | Metals & Mining |
| Columbus Energy Limited | CEL.H | Oil & Gas |
| Comstock Metals Ltd. | CSL.H | Mining |
| Crown Point Energy Inc. | CWV.H | Fossil Fuels |
| Cypress Hills Resource Corp. | CHY.H | Fossil Fuels |
| Datum Ventures Inc | DAT.H | Diversified Financial Services |
| DGTL Holdings Inc. | DGTL.H | Interactive Multi-Media |
| Discovery Harbour Resources Corp. | DHR.H | Mining |
| Edgewater Exploration Ltd. | EDW.H | Metals & Mining |
| Elixxer Ltd. | ELXR.H | Pharmaceuticals |
| Encanto Potash Corp. | EPO.H | Metals & Mining |
| Fibre-Crown Manufacturing Inc. | FBR.H | Diversified Financial Services |
| Firestone Ventures Inc. | FV.H | Metals & Mining |
| FluroTech Ltd. | TEST.H | Medical Equipment & Supplies |
| Gentor Resources Inc. | GNT.H | Mining |
| GFM Resources Limited | GFM.H | Metals & Mining |
| Golden Harp Resources Inc. | GHR.H | Mining |
| GOLO Mobile Inc. | WLTR.H | Diversified Financial Services |
| Green Arrow Resources Inc. | GAR.H | Metals & Mining |
| Hanna Capital Corp. | HCC.H | Mining |
| Health Logic Interactive Inc. | CHIP.H | Software |
| HFX Holding Corp. | HXC.H | Metals & Mining |
| Highcliff Metals Corp. | HCM.H | Mining |
| Indico Resources Ltd. | IDI.H | Metals & Mining |
| Intact Gold Corp. | ITG.H | Mining |
| Interconnect Ventures Corporation | IVC.H | Mining |
| Jade Power Trust | JPWR.H | Renewable Energy Producers |
| Jaeger Resources Corp. | JAEG.H | Mining |
| JM Capital II Corp. | JCI.H | Diversified Financial Services |
| Kaymus Resources Inc. | KYS.H | Oil & Gas |
| Keon Capital Inc. | KEON.H | Metals & Mining |
| KGL Resources Ltd. | KLT.H | Mining |
| Kingsland Energy Corp. | KLE.H | Oil & Gas |
| KMT-Hansa Corp. | KMC.H | Drug Manufacturers |
| Lightspeed Discoveries Inc. | LSD.H | Metals & Mining |
| Lincoln Ventures Ltd. | LX.H | Conglomerates |
| Madeira Minerals Ltd. | MDE.H | Diversified Financial Services |
| Many Bright Ideas Technologies Inc. | MBI.H | Medical Diagnostics & Research |
| Mapath Capital Corp. | MPTH.H | Diversified Financial Services |
| Martina Minerals Corp. | MTN.H | Metals & Mining |
| Mazarin Inc. | MAZ.H | Metals & Mining |
| Mega Copper Ltd. | MCU.H | Mining |
| Mega View Digital Entertainment Corp. | MVD.H | Diversified Financial Services |
| MillenMin Ventures Inc. | MVM.H | Mining |
| Milner Consolidated Silver Mines Ltd. | MCA.H | Metals & Mining |
| MML Acquisition Corp. | MML.H | Traditional Media |
| Mongolia Growth Group Ltd. | YAK.H | Real Estate |
| Monitor Ventures Inc. | MVI.H | Metals & Mining |
| Must Capital Inc. | MUST.H | Conglomerates |
| MX Gold Corp. | MXL.H | Capital Markets |
| Nevado Resources Corporation | VDO.H | Metals & Mining |
| New Target Mining Corp. | NEW.H | Mining |
| Noble Iron Inc. | NIR.H | Software |
| Northern Uranium Corp. | UNO.H | Other Energy Sources |
| Nurcapital Corporation Ltd. | NCL.H | Diversified Financial Services |
| O2Gold Inc. | OTGO.H | Mining |
| Oceanic Wind Energy Inc. | NKW.H | Renewable Energy Producers |
| Odyssey Resources Limited | ODX.H | Metals & Mining |
| Olivier Ventures Inc. | OVL.H | Fossil Fuels |
| ONEnergy Inc. | OEG.H | Utilities - Regulated |
| Optimus Gold Corp. | OTS.H | Metals & Mining |
| Oracle Energy Corp. | OEC.H | Fossil Fuels |
| Ord Mountain Resources Corp. | OMR.H | Diversified Financial Services |
| Pacific Arc Resources Ltd. | PAV.H | Metals & Mining |
| Pacific GeoInfo Corp. | PGO.H | Diversified Financial Services |
| Paloma Resources Inc. | PLO.H | Oil & Gas |
| Parent Capital Corp. | PAR.H | Oil & Gas |
| Patriot Resources Corp. | MAGA.H | Consumer Products - Household & Personal |
| Peak Discovery Capital Ltd. | PEC.H | Fossil Fuels |
| Pepcap Resources, Inc. | WAV.H | Other Energy Sources |
| PEZM Gold Inc. | PEZM.H | Diversified Financial Services |
| Prism Resources Inc. | PRS.H | Mining |
| Quinto Resources Inc. | QIT.H | Mining |
| Remington Resources Inc. | RGM.H | Metals & Mining |
| Richco Investors Inc. | RII.H | Asset Management |
| Ross River Minerals Inc. | RRM.H | Metals & Mining |
| Running Fox Resource Corp. | RUN.H | Metals & Mining |
| Santa Rosa Resources Corp. | STR.H | Diversified Financial Services |
| Sceptre Ventures Inc. | SVP.H | Diversified Financial Services |
| Schwabo Capital Corporation | SBO.H | Diversified Financial Services |
| Seasif Exploration Inc. | SAF.H | Mining |
| Sennen Potash Corporation | SN.H | Industrial Conglomerates |
| Serrano Resources Ltd. | SC.H | Oil & Gas |
| Shine Minerals Corp. | SMR.H | Mining |
| SIQ Mountain Industries Inc. | SIQ.H | Industrial Conglomerates |
| Southern Arc Minerals Inc. | SA.H | Metals & Mining |
| Sunshine Agri-Tech Inc. | SAI.H | Consumer Packaged Goods |
| Terrace Energy Corp. | TZR.H | Fossil Fuels |
| Terreno Resources Corp. | TNO.H | Metals & Mining |
| Twyford Ventures Inc. | TWY.H | Mining |
| Vanadian Energy Corp. | VEC.H | Mining |
| Vanity Capital Inc. | VYC.H | Diversified Financial Services |
| Vantex Resources Ltd. | VAX.H | Mining |
| Verisante Technology, Inc. | VER.H | Medical Equipment & Supplies |
| Wangton Capital Corp. | WT.H | Diversified Financial Services |
| Zena Mining Corp. | ZCC.H | Metals & Mining |
| Zidane Capital Corp. | ZZE.H | Diversified Financial Services |
| Zinc One Resources Inc. | Z.H | Mining |
- HOME
-
Listings
Toronto Stock Exchange (TSX) and TSX Venture Exchange (TSXV): where ideas and innovation meet capital
-
The Exchanges have provided companies with access to equity capital for over 160 years. Our issuers list alongside their peers, and benefit from being listed on a leading global exchange with integrity, liquidity and opportunity.
-
-
Trading
TMX facilitates fully electronic trading on Canada’s premier equities Exchanges, Toronto Stock Exchange (TSX), TSX Venture Exchange (TSXV) and TSX Alpha Exchange (TSXA).
-
Company Services
Supporting your growth
- News
- Contact
