Last Updated: September 14, 2026 at 6:00 p.m.
| Volume | Value | Traded | Advances | Declines |
|---|---|---|---|---|
| 1,985,632 | 96,644 | 19 | 7 | 6 |
Most Active
Most active by trading volume.
| Symbol | Price | $ Change | % Change | Volume |
|---|---|---|---|---|
| SAF.H | 0.010 | 0.005 | 100.000% | 742,000 |
| CAND.H | 0.015 | 0.005 | 50.000% | 700,000 |
| ZZE.H | 0.160 | 0.025 | 18.500% | 159,700 |
| ATI.H | 0.060 | 0.005 | 9.100% | 125,000 |
| OEG.H | 0.105 | 0.055 | 110.000% | 46,782 |
| NEW.H | 0.120 | 0 | 0% | 46,070 |
| TNO.H | 0.030 | 0 | 0% | 36,000 |
| AUR.H | 0.035 | 0.010 | 40.000% | 20,000 |
| CFA.H | 0.140 | -0.010 | -6.700% | 18,500 |
| CZ.H | 0.300 | 0 | 0% | 18,500 |
| GFM.H | 0.310 | -0.040 | -11.400% | 16,000 |
| OVL.H | 0.120 | -0.030 | -20.000% | 11,351 |
| EPO.H | 0.050 | 0 | 0% | 10,160 |
| AKH.H | 0.025 | 0 | 0% | 10,005 |
| A.H | 0.600 | -0.030 | -4.800% | 10,000 |
| AFCC.H | 1.150 | -0.020 | -1.700% | 9,536 |
| NKW.H | 0.090 | -0.020 | -18.200% | 3,928 |
| OTGO.H | 0.025 | 0 | 0% | 1,100 |
| VAX.H | 0.120 | 0.020 | 20.000% | 1,000 |
