Exchange Bulletin
FireFly Metals Ltd. (FFM) To Trade On Toronto Stock Exchange
| Issuer: | FireFly Metals Ltd. (the "Company") |
| Security: | Ordinary shares ("Shares") |
| Symbol: | FFM |
| Number of securities issued and outstanding: | 563,826,922 |
| Number of securities reserved for issuance: | 30,792,681 |
| Listing category: | Mining, Non-Exempt Issuer |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | December 16, 2024 (at the opening) |
| Other market(s): | The Shares have been listed on the Australian Securities Exchange since September 21, 2005 under the symbol "FFM". |
| Temporary market maker: | CIBC World Markets Inc. |
| Investor relations: | Michael Naylor Executive Director +61 8 9220 9030 mnaylor@fireflymetals.com.au Stephen Parsons Managing Director +61 8 9220 9030 sparsons@fireflymetals.com.au |
| Incorporation: | Corporations Act 2001 (Cth) (Australia) |
| Fiscal year end: | June 30 |
| Nature of business: | The Company is an emerging copper-gold company, developing its high-grade Green Bay District in Newfoundland and Labrador, Canada. The Company also holds a 70% interest in the high-grade Pickle Crow Project in the Uchi sub-province of Ontario, Canada. |
| Transfer agent and registrar: | Computershare Investor Services Inc. at its offices in Vancouver. |
| Dividends: | No dividends have been paid and none are anticipated in the foreseeable future. |
| Sponsorship: | Not applicable. |
| Disclosure document: | Annual Information Form of the Company dated November 29, 2024 (the "AIF"), which is available at www.SEDARplus.ca. Capitalized terms not otherwise defined are as defined in the AIF. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
