Exchange Bulletin
Harvest High Income Equity Shares ETF (HHIH) To Trade On Toronto Stock Exchange
Issuer: Harvest High Income Equity Shares ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| Class A Units | HHIH | 400,000 | None | $12.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Class A Units (the "Units") (the "Offering") |
| Listing date: | August 18, 2025 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Anticipated closing date: | August 19, 2025 (prior to the opening) |
| Posted for trading date: | August 19, 2025 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | TD Securities Inc. |
| Investor relations: | Michael Kovacs President and Chief Executive Officer (416) 649-4541 info@harvestportfolios.com |
| Incorporation: | The ETF is an exchange traded mutual fund trust established under the laws of the province of Ontario pursuant to the terms of an amended and restated Declaration of Trust dated August 12, 2025. |
| Manager and trustee: | Harvest Portfolios Group Inc. |
| Fiscal year end: | December 31 |
| Nature of business: | The ETF will seek to provide Unitholders with (i) high monthly cash distributions; (ii) the opportunity for capital appreciation; and (iii) lower overall volatility of portfolio returns than would otherwise be experienced by owning the portfolio securities of the ETF directly. To achieve lower overall volatility of returns, the ETF will generally write covered call options on up to 50% of the equity securities held directly by the ETF or invest in exchange traded mutual funds managed by the Manager that (i) invest in single equity securities, and (ii) engage in covered call strategies. The level of covered call option writing may vary based on market volatility and other factors. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto. |
| Distributions: | Cash distributions on the Units are expected to be made monthly, if any. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated August 12, 2025 (the "Prospectus"), which is available at www.sedarplus.ca. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | Units will be issued and sold on a continuous basis. A Unit of the ETF represents an undivided interest in the net assets of the ETF. The ETF is entitled to issue an unlimited number of Units. Units sold in connection with the initial public offering for the ETF will amount to 400,000 Units at a price of $12.00 per Unit. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
