Exchange Bulletin
Harvest Cameco Enhanced High Income Shares ETF (CCOE) To Trade On Toronto Stock Exchange
Issuer: Harvest Cameco Enhanced High Income Shares ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| ETF Shares | CCOE | 100,000 | None | $12.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of ETF Shares (the "Shares") (the "Offering") |
| Listing date: | August 20, 2025 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Anticipated closing date: | August 21, 2025 (prior to the opening) |
| Posted for trading date: | August 21, 2025 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | TD Securities Inc. |
| Investor relations: | Michael Kovacs President and Chief Executive Officer (416) 649-4541 info@harvestportfolios.com |
| Incorporation: | Harvest High Income Shares ETF Corp. (the "Company") is a mutual fund corporation established under the laws of the Province of Ontario. The Shares were established on August 14, 2025, in accordance with the articles of amendment of the Company. The ETF is a separate corporate class. The ETF is considered an alternative mutual fund within the meaning of NI 81-102. |
| Manager and trustee: | Harvest Portfolios Group Inc. |
| Fiscal year end: | December 31 |
| Nature of business: | The ETF will seek to provide Shareholders with (i) long-term capital appreciation by investing, directly or indirectly, on a levered basis, in the common shares of Cameco Corporation and (ii) high monthly cash distributions. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto |
| Distributions: | Cash distributions on the Shares are expected to be made monthly, if any. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated August 15, 2025, which is available at www.sedarplus.ca. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 100,000 Shares will be issued at a subscription price of $12.00 per Share. Shares of the ETF are being issued and sold on a continuous basis and there is no maximum number of Shares that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
