Exchange Bulletin
Dynamic Active U.S. Discount Bond ETF (DXDU.U) To Trade On Toronto Stock Exchange
Issuer: Dynamic Active U.S. Discount Bond ETF ("Dynamic ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| USD Unhedged Units ("USD Units") | DXDU.U | 1,250,000 | None | US$20.00 |
| Listing category: | Non-Corporate |
| Trading currency of USD Units: | US$ |
| Transaction: | Initial public offering (the "Offering") of USD Units. |
| Listing date: | August 25, 2025 (as at 5:01 p.m.) in anticipation of closing of the Offering. |
| Anticipated closing date: | August 26, 2025 (prior to the opening) |
| Posted for trading date: | August 26, 2025 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Alan Green VP, ETFs (416) 565-2453 alan.green@scotiabank.com |
| Incorporation: | An exchange-traded mutual fund established under the laws of the Province of Ontario pursuant to the sixteenth supplemental dated August 11, 2025 to the amended and restated declaration of trust dated February 3, 2020. |
| Manager and Trustee: | 1832 Asset Management L.P. |
| Fiscal year end: | December 31 |
| Nature of business: | Dynamic ETF seeks to provide interest income and the potential for some long-term capital growth by investing in an actively managed diversified portfolio of primarily U.S. dollar denominated investment grade corporate bonds with an overall weighted average price below that of the Dynamic ETF's benchmark, which consists of generally recognized U.S. corporate bond indices. |
| Transfer agent and registrar: | State Street Trust Company at its principal office in Toronto. |
| Dividends: | Cash distributions of income, if any, on the Units of the Dynamic ETF will be paid monthly in the currency in which the Units are denominated. |
| Sponsorship: | Not applicable. |
| Offering document: | Prospectus dated August 11, 2025 (the "Prospectus"), which is available at www.sedarplus.ca. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Additional Information: | The USD Units (DXDU.U) will be quoted and traded on Toronto Stock Exchange in US funds and trading information regarding the USD Units will appear under the heading "Trading in US Funds" in the TSX Monthly Review. |
| Initial public offering: | 1,250,000 USD Units will be issued at a subscription price of US$20.00 per USD Unit. Dynamic ETF is authorized to issue an unlimited number of USD Units, each of which represents an undivided interest in the net assets of Dynamic ETF. The USD Units of Dynamic ETF are being issued and sold on a continuous basis and there is no maximum number of USD Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
