Exchange Bulletin
Rua Gold Inc. (RUA) To Trade On Toronto Stock Exchange
| Issuer: | Rua Gold Inc. (the "Company") |
| Security: | Common shares ("Shares") |
| Symbol: | RUA |
| Number of securities issued and outstanding: | 114,924,989 Shares |
| Number of securities reserved for issuance: | 13,016,243 Shares |
| Listing category: | Mining |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | February 17, 2026 (at the opening) |
| Other market(s): | The Shares have been listed on TSX Venture Exchange ("TSXV") since July 29, 2024 under the symbol "RUA". The Shares will be delisted from TSXV on February 17, 2026 upon commencement of trading on Toronto Stock Exchange. |
| Temporary market maker: | Research Capital Corporation |
| Investor relations: | Bastien Boulay Global One Media (416) 346-5773 bastien@globalonemedia.com |
| Incorporation: | Business Corporations Act (British Columbia) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a mineral exploration company focused on New Zealand specializing in gold exploration and discovery. |
| Transfer agent and registrar: | Computershare Investor Services Inc. at its principal offices in Vancouver. |
| Dividends: | None anticipated in the foreseeable future |
| Sponsorship: | Not applicable |
| TSX contact: | Anne Child, Managing Director, TSX Listings |
