Exchange Bulletin
Coeur Mining, Inc. (CDE) To Trade On Toronto Stock Exchange
| Issuer: | Coeur Mining, Inc. (the "Company") |
| Security: | Shares of common stock ("Shares") |
| Symbol: | CDE |
| Number of securities issued and outstanding: | 642,097,555 Shares |
| Number of securities reserved for issuance: | 414,636,582 Shares |
| Listing category: | Mining |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | March 16, 2026 (at the opening) |
| Other market(s): | The Shares are listed on the New York Stock Exchange under the symbol "CDE". |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Jeff Wilhoit Senior Director, Investor Relations 312-489-5800 investors@coeur.com |
| Incorporation: | Delaware General Corporation Law |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a precious metals producer with assets located in the United States, Canada, and Mexico. |
| Transfer agent and registrar: | Computershare Trust Company, NA at its principal offices in Canton, MA; Jersey City, NJ; Louisville, KY and Computershare Investor Services Inc. as co transfer agent at its principal offices in Toronto and Vancouver. |
| Dividends: | The Company does not currently pay regular dividends. |
| Sponsorship: | Waived |
| Disclosure documents: | The Company's Form 10-K Annual Report dated February 19, 2025 and the Form 10-K/A Amended Annual Report dated May 6, 2025, which are available at www.sec.gov/edgar.shtml. |
| TSX contact: | Anne Child, Managing Director, TSX Listings |
