Exchange Bulletin
HIVE Digital Technologies Ltd. (HIVE) To Trade On Toronto Stock Exchange
| Issuer: | HIVE Digital Technologies Ltd. (the "Company") |
| Security: | Common shares ("Shares") |
| Symbol: | HIVE |
| Number of securities issued and outstanding: | 264,448,354 Shares |
| Number of securities reserved for issuance: | 154,368,482 Shares |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | May 12, 2026 (at the opening) |
| Listing category: | Diversified |
| Other market(s): | The Shares have been listed on TSX Venture Exchange ("TSXV") since September 18, 2017 under the symbol "HIVE" and on NASDAQ Capital Market since July 1, 2021 under the symbol "HIVE". The Shares will be delisted from TSXV on May 12, 2026 upon commencement of trading on Toronto Stock Exchange. |
| Temporary market maker: | Citadel Securities Canada ULC |
| Investor relations: | Nathan Fast Director of Marketing and Branding HIVE Digital Technologies Ltd. +1 (415) 810-8003 nathan@hivedigitaltech.com |
| Incorporation: | Business Corporations Act (British Columbia) |
| Fiscal year end: | March 31 |
| Nature of business: | The Company builds and operates next generation Tier-I and Tier-III data centers across Canada, Sweden and Paraguay, serving both Bitcoin and high-performance computing clients. The Company's twin-turbo engine infrastructure-driven by hashrate services and GPU-accelerated AI computing delivers scalable, environmentally responsible solutions for the digital economy. |
| Transfer agent and registrar: | Computershare Investor Services Inc. at its principal offices in Vancouver and Toronto. |
| Dividends: | The Company has not paid any dividends since incorporation and does not expect to pay dividends in the foreseeable future. |
| Sponsorship: | Not applicable |
| TSX contact: | Anne Child, Managing Director, TSX Listings |
