Exchange Bulletin
Mining Americas Inc. (MAI) To Trade On Toronto Stock Exchange
| Issuer: | Mining Americas Inc. (the "Company") |
| Security: | Common shares (the "Shares") |
| Symbol: | MAI |
| Number of securities issued and outstanding: | 109,949,298 Shares |
| Number of securities reserved for issuance: | 49,898,184 Shares |
| Listing category: | Mining |
| Trading currency: | CDN$ |
| Listing and posted for trading date: | July 3, 2026 (at the opening) |
| Other market(s): | The Shares have been listed on the TSX Venture Exchange ("TSXV") since May 11, 2010, and are presently trading under the symbol "MAI". The Shares will be delisted from TSXV on July 3, 2026 upon commencement of trading on Toronto Stock Exchange. |
| Temporary market maker: | TD Securities Inc. |
| Investor relations: | David Stewart Vice President, Corporate Development & Capital Markets 416-306-0990 ext. 208 dstewart@miningamericas.gold Darren Blasutti Chief Executive Officer 416-917-3047 dblasutti@miningamericas.gold |
| Incorporation: | Business Corporations Act (Ontario) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a North American gold production, development and exploration company with projects in Nevada and Arizona, USA, and in Mexico. The Company owns and operates the Pan mine as its material property, a producing heap-leach gold mine located in White Pine County, Nevada. |
| Transfer agent and registrar: | TSX Trust Company at its principal office in Toronto. |
| Dividends: | The Company has not paid cash dividends on its Shares and does not anticipate paying any cash dividends for the foreseeable future. |
| Sponsorship: | Not applicable |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
