Exchange Bulletin
Cadillac Mines Corporation (CADY) To Trade On Toronto Stock Exchange
| Issuer: | Cadillac Mines Corporation (the "Company") |
| Security: | Common shares (the "Shares") |
| Symbol: | CADY |
| Issue price per security: | $6.90 per Share $9.52 per special flow-through common share ("Special FT Share") |
| Number of securities issued and outstanding: | 269,227,922 |
| Number of securities reserved for issuance: | 47,313,702 |
| Listing category: | Mining |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Shares (the "Offering") |
| Listing date: | August 4, 2026 (as at 5:01 p.m.) in anticipation of closing of the Offering |
| Anticipated closing date: | August 5, 2026 (prior to the opening) |
| Posted for trading date: | August 5, 2026 (at the opening) subject to confirmation of closing of the Offering |
| End of trading on an "if, as and when issued" basis: | The Shares commenced trading on TSX on an "if, as and when issued" basis on Friday, July 24, 2026. Subject to the closing of the Offering occurring as scheduled prior to the opening of business on Wednesday, August 5, 2026, trading on an "if, as and when issued" basis will conclude at the close of business on Tuesday, August 4, 2026, unless the Offering closing has been delayed. |
| Other markets: | None |
| Temporary market maker: | Virtu Canada Corp. |
| Investor relations: | Hannes Portmann Chief Financial Officer hportmann@cadillacmines.com 416-303-1511 -or- Alasdair Federico Vice President, General Counsel and Corporate Secretary afederico@cadillacmines.com 416-520-1300 |
| Incorporation: | Business Corporations Act (Ontario) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a Canadian mineral exploration company developing gold and critical mineral projects along the Cadillac-Larder Lake Break in Ontario and Québec. Anchored by the historic Kerr-Addison Mine, the Company is focused on expanding its gold resource base, advancing the Geminid nickel deposit, and exploring its Abitibi land position. |
| Transfer agent and registrar: | Odyssey Trust Company at its principal office in Calgary, Alberta. |
| Dividends: | The Company has never declared nor paid any dividend or other distribution on its Shares and does not foresee paying any dividend in the near future. Any future declaration and payment of dividends is at the discretion of the Board. |
| Sponsorship: | Not applicable |
| Offering document: | Supplemented PREP prospectus dated July 23, 2026 (the "Prospectus"), which is available at www.sedarplus.ca. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | The Offering of Shares will be comprised of: i) a treasury offering by the Company of 18,845,000 Shares at $6.90 per share (the "CS Offering Price") and 6,303,000 Special FT Shares at $9.52 per share; and ii) a secondary offering by the Selling Shareholders of 28,230,000 Shares at the CS Offering Price, for total gross proceeds of approximately $385,000,000, of which approximately $190,000,000 will be received by the Company. In addition, the Company and the Selling Shareholders have granted the Underwriters an over-allotment option to purchase up to an additional 8,006,700 Shares at the CS Offering Price. Concurrently with the completion of the Offering, Agnico Eagle Mines Limited will purchase on a private placement basis 8,696,000 Shares of the Company at the CS Offering Price, for gross proceeds of approximately $60,000,000. |
| Additional information: | Please refer to TSX Bulletins 2026-0709 dated July 22, 2026 and 2026-0716 dated July 24, 2026. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
