TSX New Company Listings
| Date | Company |
|---|---|
| November 19, 2025 | Hermès CDR (HRMS) |
| November 19, 2025 | L'Oréal CDR (LORL) |
| November 19, 2025 | LVMH CDR (LVMH) |
| November 19, 2025 | Novo Nordisk CDR (NOVO) |
| November 19, 2025 | Sanofi CDR (SNY) |
| November 19, 2025 | Schneider Electric CDR (SCHN) |
| November 19, 2025 | TotalEnergies CDR (TTES) |
| November 18, 2025 | Outcrop Silver & Gold Corporation (OCG) |
| November 13, 2025 | Beyond Oil Ltd. (BOIL) |
| November 12, 2025 | Rocklinc Principled Equity ETF (RKLC) |
| November 7, 2025 | SavvyShort (-2X) Shopify ETF (SHPD) |
| November 5, 2025 | CIBC Balanced ETF Portfolio (CBLN) |
| November 5, 2025 | CIBC Balanced Growth ETF Portfolio (CGRW) |
| November 5, 2025 | CIBC Conservative ETF Portfolio (CCON) |
| November 3, 2025 | TRU.X Exogenous Risk Pool (TERP) |
