TMX Group Holiday Operating Schedule
December 1, 2015 (TORONTO) - Toronto Stock Exchange, TSX Venture Exchange, Montréal Exchange and TSX Alpha Exchange will be closed on Friday, December 25, 2015 for Christmas Day, Monday, December 28, 2015 in lieu of Boxing Day on Saturday, December 26, 2015, and Friday, January 1, 2016 for New Year's Day.
NGX will remain open on those dates but will operate on a reduced trading schedule.
Please refer to the timetable below:
Exchange: | Date: | Market status: |
---|---|---|
Toronto Stock Exchange TSX Venture Exchange TSX Alpha Exchange | Thursday, December 24, 2015 | Open until 1:00 p.m.(EST) |
Friday, December 25, 2015 | Closed | |
Monday, December 28, 2015 | Closed | |
Thursday, December 31, 2015 | Open | |
Friday, January 1, 2016 | Closed | |
Montréal Exchange | Thursday, December 24, 2015 | Equity, currency, index and ETF derivatives will be open until 1:00 p.m. (EST). Interest rate derivatives will be open until 1:30 p.m. (EST). |
Friday, December 25, 2015 | Closed | |
Monday, December 28, 2015 | Closed | |
Thursday, December 31, 2015 | Interest rate derivatives will be open until 1:30 p.m. (EST). Equity, currency, index and ETFs will operate according to regular schedule. | |
Friday, January 1, 2016 | Closed | |
NGX | Thursday, December 24, 2015 | Natural gas and electricity market: open 5:00 a.m. – 12:00 p.m. (MST) Crude oil market: 7:00 a.m. – 12:00 p.m. (MST) U.S. Futures market: open |
Friday, December 25, 2015 | Natural gas and electricity market: open 8:30 a.m. – 11:00 a.m. (MST) Crude oil market: closed U.S. Futures market: closed | |
Saturday, December 26, 2015 | Natural gas and electricity market: open 8:30 a.m. – 12:00 p.m. (MST) Crude oil market: closed U.S. Futures market: closed | |
Thursday, December 31, 2015 | Natural gas and electricity market: Open 5:00 a.m. – 3:00 p.m. (MST) Crude oil market: 7:00 a.m. – 12:00 p.m. (MST) U.S. Futures market: open | |
Friday, January 1, 2016 | Natural gas and electricity market: Open 8:30 a.m. – 12:00 p.m. (MST) Crude oil market: closed U.S. Futures market: closed |
For further information, please refer to the online schedules:
TSX/TSXV/TSXA: http://www.tsx.com/trading/calendars-and-trading-hours/calendar-and-events
MX: https://www.m-x.ca/qui_jours_en.php
NGX: http://www.ngx.com/?page_id=216
About TMX Group (TSX: X)
TMX Group's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, The Canadian Depository for Securities, Montréal Exchange, Canadian Derivatives Clearing Corporation, NGX, BOX Options Exchange, Shorcan, Shorcan Energy Brokers, AgriClear and other TMX Group companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across Canada (Montréal, Calgary and Vancouver), in key U.S. markets (New York, Houston, Boston and Chicago) as well as in London, Beijing, Singapore and Sydney. For more information about TMX Group, visit our website at http://www.tmx.com. Follow TMX Group on Twitter: @TMXGroup.
For more information please contact:
Mathieu Labrèche
Manager, Corporate Communications and Public Affairs
TMX Group
416-947-4474
mathieu.labreche@tmx.com