Exchange Bulletin
Kits Eyecare Ltd. (KITS) To Trade On Toronto Stock Exchange
| Issuer: | Kits Eyecare Ltd. (the "Company") |
| Security: | Common Shares (the "Shares") |
| Symbol(s): | KITS |
| Issue price per security: | $8.50 |
| Number of securities issued and outstanding: | 31,000,003 |
| Number of securities reserved for issuance: | 3,100,000 |
| Listing category: | Industrial, Exempt |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Shares (the "Offering") |
| Listing date: | January 18, 2021 (as at 5:01 pm) in anticipation of closing of the Offering |
| Anticipated closing date: | January 19, 2021 (prior to the opening) |
| Posted for trading date: | January 19, 2021 (at the opening) subject to confirmation of closing of the Offering |
| Other market(s): | None |
| Temporary market maker: | Independent Trading Group (ITG) Inc. |
| Security ownership registration: | Certificated Issue |
| Investor relations: | Sabrina Liak Chief Financial Officer (604)-828-7388 Email: sabrina@kits.com Roger Hardy Chief Executive Officer (604)-235-5550 Email: roger@hardycapital.com |
| Incorporation: | Business Corporations Act (British Columbia) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a digital eyecare platform. The Company offers customers access to contact lenses and eyeglass frames, including its own designs, online through a network of optical e-commerce websites. |
| Transfer agent and registrar: | Computershare Investor Services Inc. at its principal office in Vancouver |
| Dividends: | The Company does not currently anticipate paying dividends on the Shares in the foreseeable future |
| Sponsorship: | Not applicable |
| Disclosure document: | Prospectus dated January 12, 2021, which is available at www.SEDAR.com |
| Initial public offering: | 6,470,588 Shares are being offered to the public from treasury at a price of $8.50 per Share (the "Offering Price"). In addition, the agents have been granted an over-allotment option to purchase up to an additional 970,588 Shares from the Principal Shareholders at the Offering Price. |
| TSX contact: | Chris Birkett, Managing Director, Toronto Stock Exchange |
