Exchange Bulletin
NBI Canadian Dividend Income ETF (NDIV) To Trade On Toronto Stock Exchange
Issuer: NBI Canadian Dividend Income ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| Units ("Units") | NDIV | 40,000 | None | $25.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Units (the "Offering") |
| Listing date: | February 10, 2021 (as at 5:01 p.m.) in anticipation of closing of the Offering |
| Anticipated closing date: | February 11, 2021 (prior to the opening) |
| Posted for trading date: | February 11, 2021 (at the opening) subject to confirmation of closing of the Offering |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Security ownership registration: | CDS book-entry only system |
| Investor relations: | Joe Nakhle Tel.: (514) 412-8446 joe.nakhle@bnc.ca |
| Incorporation: | The ETF is an exchange-traded fund established as a trust under the laws of the Province of Ontario on January 28, 2021 pursuant to a master declaration of trust. |
| Manager: | National Bank Investments Inc. |
| Trustee: | Natcan Trust Company |
| Fiscal year end: | December 31 |
| Nature of business: | The ETF's investment objective is to maximize the potential for long-term capital growth and to generate sustained dividend income. It invests, directly or indirectly through investments in securities of other mutual funds, in a portfolio comprised primarily of equity securities of Canadian companies that pay dividends. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto |
| Distributions: | Cash distributions on Units will be paid on a monthly basis. The Manager may, at its discretion, change the frequency of cash distributions, and will issue a press release if such a change is made. The Manager may also make additional distributions in any year if determined to be appropriate. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated January 28, 2021 (the "Prospectus"), which is available at www.SEDAR.com. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 40,000 Units will be issued at a subscription price of $25.00 per Unit. The ETF is authorized to issue an unlimited number of Units. Units are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. |
| TSX contact: | Chris Birkett, Managing Director, Toronto Stock Exchange |
