Exchange Bulletin
Guardian Fundamental Emerging Markets Equity ETF (GGEM) To Trade On Toronto Stock Exchange
Issuer: Guardian Fundamental Emerging Markets Equity ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| Unhedged ETF units | GGEM | 50,000 | None | $20.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of unhedged ETF units (the "Units") (the "Offering") |
| Listing date: | March 15, 2021 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Anticipated closing date: | March 16, 2021 (prior to the opening) |
| Posted for trading date: | March 16, 2021 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | BMO Nesbitt Burns Inc. |
| Security ownership registration: | CDS book-entry only system |
| Investor relations: | Rohit Mehta Tel.: (416) 434-6810 rmehta@guardiancapital.com |
| Incorporation: | The ETF is a mutual fund established under the laws of the province of Ontario on February 24, 2021 pursuant to the terms of an amended and restated Declaration of Trust. |
| Manager and Trustee: | Guardian Capital LP |
| Fiscal year end: | December 31 |
| Nature of business: | The ETF seeks to achieve long-term capital appreciation by investing, directly or indirectly, primarily in equity or equity-related securities with exposure to emerging market economies. |
| Transfer agent and registrar: | TSX Trust Company at its principal office in Toronto. |
| Distributions: | Cash distributions of income, if any, on Units will be paid annually. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated February 24, 2021, which is available at www.SEDAR.com. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | The ETF issues Units on a continuous basis and there is no maximum number of Units that may be issued. Units sold in connection with the Offering of the ETF will amount to 50,000 Units at a price of $20.00 per Unit. |
| TSX contact: | Chris Birkett, Managing Director, Toronto Stock Exchange |
