Exchange Bulletin
Payfare Inc. (PAY) To Trade On Toronto Stock Exchange
| Issuer: | Payfare Inc. (the "Company") |
| Security: | Class A common shares (the "Shares") |
| Symbol(s): | PAY |
| Issue price per security: | $6.00 |
| Number of securities issued and outstanding: | 48,875,953 |
| Number of securities reserved for issuance: | 7,476,434 |
| Listing category: | Industrial, Non Exempt |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Shares (the "Offering"). |
| Listing date: | March 18, 2021 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Anticipated closing date: | March 19, 2021 (prior to the opening) |
| Posted for trading date: | March 19, 2021 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Temporary market maker: | RBC Capital Markets |
| Security ownership registration: | Non-Certificated Inventory (NCI) |
| Investor relations: | Su Chun Chief Compliance & Legal Officer (888) 850-2713 Email: investor@payfare.com |
| Incorporation: | Business Corporations Act (Ontario) on June 15, 2012 |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is a fintech company operating in Canada and the United States in the earned wage access industry. |
| Transfer agent and registrar: | Odyssey Trust Company at its principal offices in Calgary and Vancouver. |
| Dividends: | The Company does not anticipate paying dividends. |
| Sponsorship: | Waived |
| Disclosure document: | Prospectus dated March 15, 2021 which is available at www.SEDAR.com. |
| Initial public offering: | 10,900,000 Shares are being offered to the public from treasury at a price of $6.00 per share (the "Offering Price"). In addition, the underwriters have been granted an over-allotment option to purchase up to an additional 1,635,000 Shares from treasury at the Offering Price. |
| TSX contact: | Chris Birkett, Managing Director, Toronto Stock Exchange |
