Exchange Bulletin
Forstrong Global Growth ETF (FGRW) To Trade On Toronto Stock Exchange
Issuer: Forstrong Global Growth ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price | 
|---|---|---|---|---|
| ETF Units ("Units") | FGRW | 50,000 | None | $20.00 | 
| Listing category: | Non-Corporate | 
| Trading currency: | CDN$ | 
| Transaction: | Initial public offering of Units (the "Offering") | 
| Anticipated closing date: | August 9, 2023 | 
| Listing date: | August 9, 2023 (as at 5:01 pm) in anticipation of closing of the Offering. | 
| Posted for trading date: | August 10, 2023 (at the opening) subject to confirmation of closing of the Offering. | 
| Other market(s): | None | 
| Designated market maker: | National Bank Financial Inc. | 
| Investor relations: | Karen Tsang Head of Trading & Investment Operations 416-624-1524 ktsang@forstrong.com | 
| Incorporation: | The ETF is an individual open-ended unit trust that was created under the laws of the Province of British Columbia pursuant to the Declaration of Trust dated July 17, 2023. | 
| Manager and Trustee: | Forstrong Global Asset Management Inc. | 
| Fiscal year end: | December 31 | 
| Nature of business: | The ETF aims to achieve long-term capital growth and modest income by primarily investing, directly or indirectly, in a diversified mix of Canadian and global securities. | 
| Transfer agent and registrar: | TSX Trust Company at its principal offices in Toronto. | 
| Distributions: | Cash distributions on Units of the ETF are expected to be made on a quarterly basis. | 
| Sponsorship: | Not applicable | 
| Offering document: | Simplified Prospectus dated July 20, 2023, which is available at www.sedarplus.ca. Capitalized terms not otherwise defined herein are as defined in the Prospectus. | 
| Initial public offering: | 50,000 Units will be issued at a subscription price of $20.00 per Unit. Units are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. | 
| TSX contact: | Selma Thaver, Managing Director, TSX Listings | 
