Exchange Bulletin
Franklin Liberty Core Plus Bond ETF (FLCP) To Trade On Toronto Stock Exchange
Issuer: Franklin Liberty Core Plus Bond ETF
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
| Units | FLCP | 100,000 | None | $20.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Units (the "Offering") |
| Listing date: | July 5, 2019 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Anticipated closing date: | July 8, 2019 (prior to the opening) |
| Posted for trading date: | July 8, 2019 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | TD Securities Inc. |
| Security ownership registration: | CDS book-entry only system as well as Non-Certificated Issues |
| Investor relations: | Sarah Kingdon Manager, Corporate Communications - Canada 416-957-6191 sarah.kingdon@franklintempleton.ca Stacey Coleman Director/Head of Corporate Communications - Americas 605-525-7458 stacey.coleman@franklintempleton.com |
| Incorporation: | The ETF is an exchange traded fund established as a trust under the laws of the Province of Ontario effective June 10, 2019 pursuant to an amended and restated master declaration of trust. |
| Manager and Trustee: | Franklin Templeton Investments Corp. |
| Fiscal year end: | September 30 |
| Nature of business: | The ETF seeks to provide high current income and some long-term capital appreciation through exposure to Canadian fixed-income securities, including federal and provincial government and corporate bonds, debentures and short-term notes, by investing substantially all of its assets in securities of Franklin Bissett Core Plus Bond Fund (or its successor fund). |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto. |
| Distributions: | Cash distributions on Units of the ETF will be paid on a monthly basis. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated June 11, 2019, which is available at www.SEDAR.com. Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 100,000 Units will be issued at a subscription price of $20.00 per Unit. Units of the ETF are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. |
| TSX contact: | Chris Birkett, Director, Toronto Stock Exchange. |
