TSX New Company Listings
| Date | Company |
|---|---|
| February 23, 2023 | CIBC International Equity Index ETF (CAD-Hedged) (CIEH) |
| February 23, 2023 | Hammerhead Energy Inc. (HHRS, HHRS.WT) |
| February 21, 2023 | Invesco S&P International Developed Dividend Aristocrats ESG Index ETF (IIAE, IIAE.F) |
| February 21, 2023 | Invesco S&P US Dividend Aristocrats ESG Index ETF (IUAE, IUAE.F) |
| February 21, 2023 | Invesco S&P/TSX Canadian Dividend Aristocrats ESG Index ETF (ICAE) |
| February 16, 2023 | CI Utilities Giants Covered Call ETF (CUTL, CUTL.B) |
| February 14, 2023 | PetroTal Corp. (TAL) |
| February 9, 2023 | iShares 20+ Year U.S. Treasury Bond Index ETF (XTLT, XTLT.U) |
| February 9, 2023 | iShares 20+ Year U.S. Treasury Bond Index ETF (CAD-Hedged) (XTLH) |
| February 9, 2023 | iShares Core Canadian 15+ Year Federal Bond Index ETF (XFLB) |
| February 9, 2023 | iShares Global Electric and Autonomous Vehicles Index ETF (XDRV) |
| February 9, 2023 | iShares MSCI Emerging Markets ex China Index ETF (XEMC) |
| February 1, 2023 | Discovery Silver Corp. (DSV) |
