Market Makers List
TSX Market Makers List
| Company Name | Trading Number | Phone Number |
|---|---|---|
| BMO Nesbitt Burns Inc. | 9 | (416) 359-4000 |
| Canaccord Genuity Corp. | 33 | (604) 643-7300 |
| Citadel Securities Canada ULC | 5 | |
| CIBC World Markets Inc. | 79 | (416) 594-7000 |
| Independent Trading Group (ITG) Inc. | 84 | (416) 941-0046 |
| Integral Wealth Securities Limited | 17 | (416) 203-2000 |
| Leede Jones Gable Inc. | 68 | (403) 531-6800 |
| National Bank Financial Inc. | 80 | (514) 879-2222 |
| Questrade Inc. | 124 | (416) 227-9876 |
| RBC Capital Markets | 2 | (416) 842-2000 |
| Research Capital Corporation | 83 | (416) 860-7600 |
| Scotia Capital Inc. | 85 | (416) 863-7411 |
| TD Securities Inc. | 7 | |
| Virtu ITG Canada Corp. | 14 | |
| W.D. Latimer Co. Limited | 36 | (416) 363-5631 |
