Bulletin de la Bourse
Mason Resources Corp. (MNR) inscrit à la Bourse de Toronto
| Issuer: | Mason Resources Corp. (the "Company") |
| Security: | Common shares |
| Symbol(s): | MNR |
| Number of securities issued and outstanding: | 77,805,786 |
| Number of securities reserved for issuance: | 11,949,695 |
| Listing category: | Mining, Non Exempt |
| CUSIP: | 575323 10 0 |
| Trading currency: | CDN$ |
| Transaction: | Spinoff by way of plan of arrangement ("Arrangement"). |
| Listing and posted for trading date: | May 12, 2017 (at the opening) |
| Exchange ratio: | 0.45 of a common share of the Company ("Mason Shares") for each common share of Entrée Gold Inc. (Symbol: ETG) ("Entrée") held. |
| Exchange procedure and payment of consideration: | Return Letter of Transmittal together with share certificates representing Entrée Shares to Computershare Investor Services Inc. at its principal offices in Toronto |
| Effective date of Arrangement: | May 9, 2017 |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Security ownership registration: | Direct Registration System |
| Investor relations: | Susan McLeod (604) 687-4777 smcleod@masonresources.com |
| Incorporation: | Business Corporations Act (British Columbia) |
| Fiscal year end: | December 31 |
| Nature of business: | The Company is engaged in the exploration and development of its mineral properties in Nevada and New Mexico. The Company's principal focus will be the Ann Mason Project in Nevada. |
| Transfer agent and registrar: | Computershare Investor Services Inc. at its principal offices in Vancouver. |
| Dividends: | The Company has not declared or paid any dividends since incorporation and does not anticipate paying dividends for the foreseeable future. |
| Sponsorship: | Not applicable |
| Disclosure document: | Entrée's information circular dated March 20, 2017 which is available at www.SEDAR.com. Capitalized terms not otherwise defined herein are as defined in the Disclosure document. |
| Additional information: | See elsewhere in today's TSX Bulletins regarding the listing of the common shares of Entrée Resources Ltd. in substitution for the currently listed common shares of Entrée. |
| TSX contact: | Julie K. Shin, Director, Listed Issuer Services, Toronto Stock Exchange. |
