TSX - Nouvelles inscriptions de sociétés
| Date | Société : |
|---|---|
| 26 septembre 2022 | Fidelity Advantage Ether ETF™ (FETH, FETH.U) |
| 23 septembre 2022 | CI Auspice Broad Commodity ETF (CCOM) |
| 23 septembre 2022 | CI Global Green Bond Fund (CGRB, CGRB.U) |
| 23 septembre 2022 | CI Global Sustainable Infrastructure Fund (CGRN, CGRN.U) |
| 20 septembre 2022 | Evolve Slate Global Real Estate Enhanced Yield Fund (BILT) |
| 20 septembre 2022 | Harvest ESG Equity Income Index ETF (HESG) |
| 16 septembre 2022 | Dynamic Active Enhanced Yield Covered Options ETF (DXQ) |
| 12 septembre 2022 | Purpose Cash Management Fund (MNY) |
| 9 septembre 2022 | BetaPro Equal Weight Canadian Bank -2x Daily Bear ETF (HBKD) |
| 9 septembre 2022 | BetaPro Equal Weight Canadian Bank 2x Daily Bull ETF (HBKU) |
| 8 septembre 2022 | Franklin Bissett Ultra Short Bond Active ETF (FHIS) |
| 2 septembre 2022 | GuardPath™ Managed Decumulation 2042 Fund (GPMD) |
| 1 septembre 2022 | Hamilton Enhanced Utilities ETF (HUTS) |
