TSX Buy-Ins
In order to support CDS in cases where a seller has failed to deliver a security following a trade, TSX has developed a special "Buy-In" facility to locate alternate sellers capable of immediately delivering the security, therefore enabling CDS to quickly and efficiently clear the failed position.
Buy-In Procedures
On a daily basis, CDS provides a list of securities that Participating Organizations have failed to make delivery on.
1:30 PM (1st Cycle) - TSX receives and posts the preliminary Buy-In list. At this point, other Participating Organizations have the opportunity to provide liquidity by submitting Buy-In orders.
2:45 PM (2nd Cycle) - TSX receives and posts the Final Buy-In list. This list identifies the remaining securities that still need to be delivered.
3:00 PM - Cut-off for accepting Buy-In orders
Upon completion of the Buy-In period, TSX allocates fills on an equal by member basis to the sellers and calculates a price. This price is based on the last board lot trade before 3:00 plus a premium.
Buy-In Price = Last Board lot Sale Price + Premium
TSX manually enters these trades that are cleared by CDS on a same-day basis. Between 3:20 and 3:40, TSX Trading Services will provide transaction confirmations. This process efficiently clears failed delivery trades and helps to maintain overall market integrity.
For additional information about Buy-Ins or to participate in a Buy-In, please contact Trading Services.
Updated: January 8, 2026 at 11:40 a.m.
Download: Preliminary List
| Market | Description | Symbol | Quantity |
|---|---|---|---|
| TSXV | ADYA INC CM NEW | ADYA | 120 |
| TSXV | ALBATROS ACQUISITION CORP COM | ALBT.P | 36 |
| TSXV | ALTAI RESOURCES INC COM | ATI | 2,699 |
| TSXV | ARROW EXPLORATION CORP COM | AXL | 148,939 |
| TSXV | AVARON MINING CORP COM | AVR | 163 |
| TSXV | BOW LAKE CAPITAL CORP COM | BLCC.P | 239 |
| TSXV | CASTLEBAR CAPITAL CORP COM | CBAR.P | 1 |
| TSXV | COLOURED TIES CAPITAL INC COM | TIE | 2,219 |
| TSXV | CONQUEST RES LTD COM NEW | CQR | 67,479 |
| TSXV | DRAXOS CAP CORP COM | DRAX.P | 30 |
| TSXV | ELECTRIC ROYALTIES LTD COM | ELEC | 21,861 |
| TSXV | ENGOLD MINES LTD COMMON NEW | EGM | 24,036 |
| TSXV | EURO MANGANESE INC COM NEW | EMN | 7,859 |
| TSXV | EVOCATI CAPITAL RES INC COM | EVOC.P | 421 |
| TSXV | FORT TECHNOLOGY/CM | FORT | 124 |
| TSXV | GOOD2GO4 CORP COMMON | GFOR.P | 42 |
| TSXV | HAVILAND ENVIRO CORP COM | HEC.P | 812 |
| TSXV | HIGHCLIFF METALS COM NEW | HCM.H | 335 |
| TSXV | KADESTONE CAPITAL COM | KDSX | 342 |
| TSXV | LIBERTY DEFENSE HLDG WT 032027 | SCAN.WT | 2,515 |
| TSXV | LION ONE METALS LTD WT 021428 | LIO.WT.A | 219 |
| TSXV | MAGNUM GOLDCORP/CM | MGI | 12,500 |
| TSXV | MANITEX CAPITAL INC COM | MNX | 950 |
| TSXV | NL2 CAPITAL INC COM | NLII.P | 24 |
| TSXV | PALISADES GOLDCORP WT 120626 | PALI.WT | 100 |
| TSXV | PLANET X CAPITAL CORP COMMON | XOX.P | 209 |
| TSXV | REKO INTL GROUP INC COM | REKO | 105 |
| TSXV | RESOURO STRATEGIC METALS COM | RSM | 18,213 |
| TSXV | SKRR EXPLOR INC COM NO PAR | SKRR | 2,599 |
| TSXV | SANDFIRE RESOURCES AMERICA COM | SFR | 6,464 |
| TSXV | SPACE KINGDOM DIGITAL CAP COM | YSK.P | 29 |
| TSXV | TRANSCONTINENTAL GOLD CORP COM | TCG.P | 77 |
| TSXV | TUKTU RESOURCES LTD WT 112126 | TUK.WT | 988 |
| TSXV | UPSTART INVESTMENTS CL A COM | UPT.P | 497 |
| TSXV | YANGAROO INC COM NEW | YOO | 7,800 |
| TSXV | ZEPHYR MINERALS LTD COM | ZFR | 252 |
| TSXV | BE RESOURCES INC COM NO PAR | BER.H | 11,000 |
| TSXV | ALPHA EXPLORATION LTD ORD SH | ALEX | 1,989 |
| TSX | ALGOMA STEEL GRP WT 101926 | ASTL.WT | 94 |
| TSX | AMERICAN HTL INC PROP LP UN | HOT.U | 26 |
| TSX | BMO SPDR CONS STPL ETF CAD UN | ZXLP | 100 |
| TSX | BMO SPDR MAT SET ETF HDGD UN | ZXLB.F | 6 |
| TSX | BROMPTON WELLIN/ETF | BBBB | 9,200 |
| TSX | BROMPTON WELLIN/ETF | BBBB.U | 1 |
| TSX | CI JAPAN EQUITY IDX ETF HED UN | JAPN | 339 |
| TSX | CIBC BALANCED G/ETF CLASS | CGRW | 315 |
| TSX | CANLAN ICE SPORTS CORP COM NEW | ICE | 368 |
| TSX | CANOE EIT CUML RED SER 1 | EIT.PR.A | 138 |
| TSX | CAPITAL GROUP MULTI-SECTOR ETF | CAPM | 8,681 |
| TSX | CI TARGET 2028 /ETF | CTMA | 103 |
| TSX | DESJARDINS RI CDA MULTI ETF UN | DRFC | 2,458 |
| TSX | ENBRIDGE INC COM RED PR SER G | ENB.PR.G | 4 |
| TSX | EVOLVE SOLANA E/ETF | SOLA.U | 3,720 |
| TSX | EVOLVE S&P 500 USD UNHGD UN | ESPX.U | 684 |
| TSX | FIDELITY CORE US SER L UN | FCUB.U | 973 |
| TSX | FORSTRNG GLOB BAL ETF UN | FGBL | 1 |
| TSX | GLOBAL X GRWTH ASSET CL A UN | HGRW | 294 |
| TSX | HARVEST HIGH IN/ECM SERIES | TEHE | 1,498 |
| TSX | IA CLAR LOOMIS GBL EQ ETF UN | IGEO | 97 |
| TSX | INVESCO S&P INTL DEV ESG HEDGE | IICE.F | 199 |
| TSX | L OREAL SA CDR /DR REST | LORL | 75 |
| TSX | LONCOR GOLD INC COM | LN | 129,298 |
| TSX | MACKENZIE CDN GOV ETF CAD UN | QLB | 2,832 |
| TSX | NBI ACTIVE US E/ETF | NUSA.F | 50 |
| TSX | NINEPOINT GLOBA/ETF | INFR | 43 |
| TSX | PURPOSE GLB NON CUR HED USD | FLX.U | 71 |
| TSX | RBC TARGET 2031 US ETF USD UN | RUQT.U | 1 |
| TSX | TD ACTIVE GLOB INFRA EQ ETF UN | TINF | 433 |
| TSX | TOTALENERGIES S/DR REST | TTES | 2 |
